
Course | Timings | Start Date | End Date | Course Fee(INR) | No. of Classes |
---|---|---|---|---|---|
Python & Django (Classroom and Online) | 05:00-06:00 PM (IST) | – | – | 4000 | 40 |
Java SE 11 – Core Java (Classroom and Online) | 06:00-07:00 PM (IST) | – | – | 3500 | 40 |
C Language (Classroom and Online) | 07:00-08:00 PM (IST) | – | – | 3000 | 35 |
Python & Django (Classroom and Online) | 07:00-08:00 AM (IST) | – | – | 4000 | 40 |
Angular 6 (Classroom and Online) | 08:00-09:00 AM (IST) | – | – | 1500 | 15 |
Data Science with Python (Classroom and Online) | 08:00-09:00 PM (IST) | – | – | 5000 | 36 |
Students Tracker – ASP.NET MVC + Entity Framework Project
Students Tracker allows an Institute to keep tracke of its courses and students.
This blog explains how to use Lambda Expressions that are introduced in Java 8.
This web applications allows users to store and track bank accounts and transactions related to those accounts.
This web applications allows users to store and track bank accounts and transactions related to those accounts.
Introducing Online Live Virtual Classroom Training
We are introducing Online Live Virtual Classroom Training on JavaScript.
Contacts Web API with jQuery Client
This blog shows how to access a Web API through Ajax using jQuery.
YourNotes.Com developed using JSF 2.2 + Hibernate
This website allows users to store important information (known as notes) online.
New Date and Time API in Java8
This blog explains how to use new Date and Time API introduced in Java8.